Results - OPTIMIST Download PDF Last update: 14:32:16 04.09.2015
Sail Number | Fleet | Helm | Gender | Age | Cat. F | Scores | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | F8 | F9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLO 2307 | GOLD | Rok Verderber | M | 23 | 18,0 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 4 | (65) | |
2 | SIN 117 | GOLD | Jodie Lai | F | 22 | 1 | 41,0 | 2 | 9 | 7 | 1 | 2 | 7 | 7 | 6 | (34) |
3 | NOR 3819 | GOLD | Mathias Berthet | M | 23 | 58,0 | 2 | 6 | 13 | 7 | 12 | 4 | 11 | (37) | 3 | |
4 | ARG 3493 | GOLD | Dante Cittadini | M | 23 | 60,0 | 6 | 11 | 15 | 3 | 7 | 6 | 2 | 10 | (61) | |
5 | AUS 1515 | GOLD | Otto Henry | M | 22 | 62,0 | 4 | 8 | 9 | 12 | (32) | 1 | 13 | 2 | 13 | |
6 | ITA 8716 | GOLD | Demetrio Sposato | M | 22 | 64,0 | 4 | 7 | 13 | 13 | 5 | 12 | 8 | (15) | 2 | |
7 | ISV 720 | GOLD | Theodore Nicolosi | M | 24 | 66,0 | 10 | 14 | 15 | 5 | 3 | 15 | 1 | 3 | (59) | |
8 | DEN 8516 | GOLD | Christian Spodsberg | M | 24 | 66,0 | 4 | (bfd) | 27 | 3 | 3 | 2 | 9 | 14 | 4 | |
9 | SIN 112 | GOLD | Daniel Hung | M | 23 | 69,0 | 2 | 1 | 4 | 4 | 37 | 18 | 2 | (dnf) | 1 | |
10 | THA 2243 | GOLD | Suthon Yampinid | M | 23 | 72,0 | 1 | 1 | 4 | 2 | 29 | 5 | 6 | (dnf) | 24 | |
11 | NOR 3844 | GOLD | Uffe Tomasgaard | M | 23 | 73,0 | 3 | 10 | (bfd) | 1 | 2 | 12 | 5 | 5 | 35 | |
12 | SIN 111 | GOLD | James Koh | M | 23 | 74,0 | 13 | 2 | 6 | 8 | 14 | (28) | 5 | 7 | 19 | |
13 | SWE 4572 | GOLD | Marius Carl Westerlind | M | 22 | 78,0 | 23 | dpi (14) | 4 | 2 | 13 | 8 | 13 | 1 | (31) | |
14 | ARG 3185 | GOLD | Lucas Videla | M | 22 | 86,0 | 16 | 4 | 9 | (43) | 11 | 7 | 2 | 29 | 8 | |
15 | SIN 119 | GOLD | Muhammad Daniel Kei Yazid | M | 20 | 86,0 | 3 | 9 | 5 | 18 | 3 | 11 | (31) | 8 | 29 | |
16 | HUN 1312 | GOLD | Máté Jeney | M | 20 | 87,0 | 1 | 23 | 4 | 2 | 28 | 10 | 7 | 12 | (39) | |
17 | ITA 8286 | GOLD | Gaia Bergonzini | F | 23 | 2 | 88,0 | 19 | 12 | (37) | 9 | 1 | 1 | 8 | 21 | 17 |
18 | HUN 1284 | GOLD | Levente Lászlófy | M | 22 | 88,0 | 12 | 14 | 22 | 9 | 7 | 3 | (43) | 16 | 5 | |
19 | ESP 2519 | GOLD | Aina Colom Miró | F | 24 | 3 | 91,0 | 15 | 15 | 6 | 3 | 3 | 9 | 17 | (27) | 23 |
20 | USA 114 | GOLD | Thomas Hall | M | 21 | 94,0 | 21 | 15 | 11 | (30) | 1 | 3 | 13 | 20 | 10 | |
21 | TUR 1921 | GOLD | Efe Tulcali | M | 23 | 94,0 | 8 | 16 | 7 | 4 | 6 | 19 | 9 | 25 | (27) | |
22 | GRE 2586 | GOLD | Telis Athanasopoulos Yogo | M | 24 | 100,0 | 12 | (ret) | 23 | 7 | 1 | 4 | 2 | 13 | 38 | |
23 | RUS 169 | GOLD | Dimitry Lazdin | M | 22 | 102,0 | 8 | 7 | 22 | 17 | 6 | 5 | 4 | (43) | 33 | |
24 | USA 112 | GOLD | Luke Arnone | M | 23 | 103,0 | 17 | 23 | 9 | 1 | 12 | 7 | 23 | 11 | (60) | |
25 | GER 13521 | GOLD | Roko Mohr | M | 21 | 105,0 | 18 | 3 | 1 | 5 | (39) | 11 | 17 | 39 | 11 | |
26 | USA 115 | GOLD | Zane Rogers | M | 23 | 106,0 | 4 | 5 | 5 | 12 | 11 | (47) | 22 | 32 | 15 | |
27 | THA 212 | GOLD | Kamonchanok Klahan | F | 24 | 4 | 107,0 | 18 | 2 | 2 | 2 | 38 | 36 | 3 | (bfd) | 6 |
28 | RUS 43 | GOLD | Vasilii Andreev | M | 22 | 110,0 | 9 | 11 | 7 | 21 | 22 | 6 | 10 | 24 | (28) | |
29 | ESP 2611 | GOLD | José Ignacio Dávila Mateu | M | 23 | 114,0 | 13 | 1 | 13 | 20 | 22 | 6 | 1 | 38 | (53) | |
30 | AUT 1102 | GOLD | Nikolaus Clodi | M | 22 | 116,0 | 23 | 20 | 16 | 16 | 10 | (25) | 4 | 9 | 18 | |
31 | HUN 1285 | GOLD | Ábel Lászlófy | M | 22 | 116,0 | 5 | (43) | 8 | 8 | 6 | 19 | 5 | 22 | 43 | |
32 | GRE 1455 | GOLD | Odysseas Emmanouil Spanakis | M | 21 | 122,0 | 1 | 5 | 2 | 6 | 32 | 14 | 22 | (bfd) | 40 | |
33 | SUI 1727 | GOLD | Josh Richner | M | 22 | 122,0 | 14 | 3 | 26 | 16 | 16 | 13 | 9 | (31) | 25 | |
34 | ESP 2535 | GOLD | Melsión Rosselló Sastre | M | 23 | 124,0 | 8 | 7 | 2 | 9 | 4 | 17 | 44 | 33 | (66) | |
35 | GBR 6350 | GOLD | Julia Mellers | F | 23 | 5 | 125,0 | (41) | 34 | 6 | 38 | 5 | 1 | 6 | 23 | 12 |
36 | NOR 3875 | GOLD | Tobias Birkeland | M | 22 | 126,0 | 10 | 3 | 5 | 19 | 20 | 21 | 3 | (45) | 45 | |
37 | NED 3201 | GOLD | Laila Van Der Meer | F | 24 | 6 | 126,0 | (45) | 12 | 25 | 15 | 7 | 13 | 21 | 19 | 14 |
38 | FRA 2432 | GOLD | Louis Barbet | M | 23 | 133,0 | 2 | 18 | 31 | 11 | 10 | 11 | 24 | (bfd) | 26 | |
39 | COL 2552 | GOLD | Simon Gomez Ortiz | M | 23 | 134,0 | 3 | 28 | 1 | 9 | 15 | 9 | 33 | 36 | (52) | |
40 | JPN 3115 | GOLD | Lisa Nukui | F | 22 | 7 | 137,0 | 19 | 12 | 8 | 29 | (35) | 27 | 17 | 18 | 7 |
41 | CHI 460 | GOLD | Sebastian Fuenzalida | M | 22 | 138,0 | 5 | 9 | 40 | 6 | 8 | 9 | 19 | (49) | 42 | |
42 | SLO 211 | GOLD | Daniel Cante | M | 20 | 145,0 | 6 | 39 | 3 | 7 | 13 | 28 | (bfd) | 17 | 32 | |
43 | GER 13520 | GOLD | Valentin Müller | M | 22 | 151,0 | 9 | 35 | (39) | 15 | 28 | 2 | 5 | 35 | 22 | |
44 | HUN 1311 | GOLD | Arthur De Jonghe | M | 23 | 152,0 | 21 | 18 | 14 | 25 | 10 | 6 | (32) | 28 | 30 | |
45 | POL 1881 | GOLD | Filip Miłoszewski | M | 21 | 152,0 | 12 | dpi (8) | 27 | 11 | 26 | 19 | 33 | (44) | 16 | |
46 | PER 304 | GOLD | Stefano Viale | M | 22 | 153,0 | 5 | 5 | 1 | 5 | 34 | 44 | 18 | (bfd) | 41 | |
47 | FIN 1102 | GOLD | Pehr Svinhufvud | M | 24 | 153,0 | 44 | 4 | 30 | 31 | 5 | 14 | 16 | (47) | 9 | |
48 | NED 3234 | GOLD | Teun In Der Maur | M | 22 | 153,0 | 26 | 8 | 16 | 16 | 8 | 7 | 42 | 30 | (47) | |
49 | AUT 216 | GOLD | Paul Clodi | M | 20 | 154,0 | 11 | 10 | 10 | 4 | 35 | 32 | 32 | (bfd) | 20 | |
50 | SWE 4623 | GOLD | Oscar Lars David Engström | M | 24 | 154,0 | 14 | 11 | 21 | 26 | 8 | 30 | 23 | (34) | 21 | |
51 | ARG 3554 | GOLD | Juan Ignacio Queirel | M | 22 | 158,0 | 14 | 6 | 17 | 13 | 34 | 3 | 21 | 50 | (58) | |
52 | ISV 642 | GOLD | Mia Nicolosi | F | 21 | 8 | 163,0 | 5 | 3 | 12 | 11 | 11 | 43 | (dnf) | 41 | 37 |
53 | CHI 454 | GOLD | Dante Parodi | M | 21 | 165,0 | 10 | 31 | 6 | 12 | 2 | 31 | 27 | (bfd) | 46 | |
54 | URU 347 | GOLD | Hernán Umpierre | M | 23 | 165,0 | 13 | 2 | 16 | 10 | 22 | 35 | 14 | 53 | (67) | |
55 | ARG 3176 | GOLD | Matias Warenycia | M | 24 | 165,0 | 24 | 6 | 34 | 38 | 9 | 4 | 10 | 40 | (56) | |
56 | ARG 3422 | GOLD | Ramiro Cosentio | M | 24 | 166,0 | 14 | 19 | 14 | 4 | 4 | (ufd) | 4 | 52 | 55 | |
57 | GRE 1968 | GOLD | Varvara Baxevani | F | 24 | 9 | 168,0 | 8 | 8 | 20 | 14 | 55 | 27 | 10 | 26 | (63) |
58 | ITA 8084 | GOLD | Alessandro Venini | M | 23 | 171,0 | 9 | (dsq) | 5 | 10 | 17 | 8 | 7 | 51 | 64 | |
59 | EST 201 | GOLD | Kaarel Paal | M | 23 | 172,0 | 33 | 2 | 15 | 5 | 9 | 23 | 31 | (bfd) | 54 | |
60 | IVB 911 | GOLD | Rayne Duff | M | 22 | 174,0 | 18 | 15 | 8 | 8 | 9 | 2 | (bfd) | bfd | 44 | |
61 | NZL 4366 | GOLD | Craig Patrick Keenan | M | 24 | 181,0 | 25 | 13 | 18 | 36 | 11 | 26 | 16 | (bfd) | 36 | |
62 | BRA 3345 | GOLD | Tiago Loch Quevedo | M | 23 | 184,0 | 20 | (ufd) | 12 | 6 | 4 | 1 | 1 | bfd | ufd | |
63 | AUT 1217 | GOLD | Leopoid Lang | M | 23 | 185,0 | 6 | 38 | 12 | 22 | 12 | 4 | 29 | (bfd) | 62 | |
64 | GRE 1326 | GOLD | Anastasios Gkaripis | M | 20 | 186,0 | 15 | 20 | 3 | 10 | 25 | (54) | 14 | 48 | 51 | |
65 | ESP 974 | GOLD | Eduard Ferrer Carvajal | M | 24 | 190,0 | 9 | 4 | 10 | 43 | (ret) | 30 | 4 | 42 | 48 | |
66 | GRE 2369 | GOLD | Georgios Papadakos | M | 22 | 190,0 | 23 | 45 | 10 | 23 | 12 | 20 | 8 | (bfd) | 49 | |
67 | THA 1191 | GOLD | Vorawong Rachrattanaruk | M | 23 | 192,0 | 24 | 31 | 8 | 7 | 15 | 17 | 20 | (bfd) | dnf | |
68 | SLO 699 | GOLD | Spela Hajdiniak | F | 21 | 10 | 199,0 | 6 | 13 | 26 | 14 | 17 | 46 | 31 | 46 | (50) |
69 | SIN 116 | GOLD | Koh Yi Nian | M | 23 | 234,0 | 38 | 15 | (ret) | 6 | 16 | 24 | 8 | bfd | 57 | |
70 | PER 286 | SILVER | Mauro Pretto | M | 22 | 148,0 | 11 | 26 | 3 | 10 | 30 | (41) | 36 | 10 | 22 | |
71 | SWE 4624 | SILVER | Alice Anna Maria Moss | F | 23 | 11 | 162,0 | 19 | 36 | 29 | (47) | 19 | 20 | 9 | 13 | 17 |
72 | THA 112 | SILVER | Chanokchon Wangsuk | F | 23 | 12 | 169,0 | 30 | 19 | 19 | 22 | 21 | (35) | 25 | 28 | 5 |
73 | ITA 8668 | SILVER | Riccardo Sepe | M | 24 | 173,0 | (40) | 16 | 3 | 40 | 36 | 10 | 18 | 29 | 21 | |
74 | MLT 8565 | SILVER | Michael Amadori | M | 24 | 175,0 | 21 | 6 | 14 | 35 | 44 | 43 | 1 | (bfd) | 11 | |
75 | NED 3236 | SILVER | Annabelle Westerhof | F | 24 | 13 | 175,0 | (ufd) | 30 | 42 | 27 | 2 | 18 | 12 | 3 | 41 |
76 | SUI 1725 | SILVER | Nick Zeltner | M | 23 | 176,0 | (29) | 22 | 29 | 13 | 25 | 18 | 18 | 25 | 26 | |
77 | TUR 1881 | SILVER | Tansu Emir Sarlak | M | 24 | 178,0 | 44 | 11 | 19 | 17 | (47) | 5 | 28 | 12 | 42 | |
78 | FRA 2553 | SILVER | Tristan Thomas | M | 23 | 178,0 | 16 | (dnf) | 40 | 26 | 14 | 15 | 36 | 23 | 8 | |
79 | USA 113 | SILVER | Emma Cowles | F | 24 | 14 | 180,0 | 3 | 22 | (39) | 19 | 30 | 25 | 35 | 31 | 15 |
80 | POR 2624 | SILVER | Alex Antony Ribau Baptista | M | 22 | 180,0 | 20 | 29 | 24 | 19 | 39 | 5 | (dsq) | 16 | 28 | |
81 | ESP 2505 | SILVER | Iset Segura Santaéulária | F | 23 | 15 | 180,0 | 45 | 33 | 26 | 34 | 14 | 14 | 7 | (bfd) | 7 |
82 | ISR 132 | SILVER | Amit Bilia | M | 22 | 182,0 | 11 | 28 | 17 | 31 | 26 | 29 | 34 | 6 | (57) | |
83 | FRA 2165 | SILVER | Alexandre Auger | M | 23 | 183,0 | 13 | 10 | 17 | 38 | 41 | 11 | 39 | 14 | (bfd) | |
84 | POL 1869 | SILVER | Tytus Butowski | M | 23 | 185,0 | 24 | 17 | 12 | 43 | 19 | (46) | 6 | 45 | 19 | |
85 | POL 1827 | SILVER | Filip Szmit | M | 22 | 187,0 | 19 | 17 | 25 | 11 | 13 | 40 | (51) | 39 | 23 | |
86 | CRO 1088 | SILVER | Ratko Knez | M | 23 | 190,0 | 30 | 25 | 20 | 39 | (47) | 30 | 33 | 7 | 6 | |
87 | ISR 310 | SILVER | Aviv Rosen | M | 23 | 193,0 | 48 | 13 | 17 | 26 | 34 | (55) | 27 | 1 | 27 | |
88 | ITA 8229 | SILVER | Antonio Persico | M | 22 | 196,0 | 7 | 18 | (bfd) | 30 | 24 | 22 | 15 | bfd | 10 | |
89 | SLO 811 | SILVER | Janez Zabukovec | M | 21 | 198,0 | 41 | 21 | 25 | 18 | 33 | 32 | 24 | (bfd) | 4 | |
90 | MLT 86 | SILVER | Farrugia -Vella Craig | M | 23 | 199,0 | 7 | 29 | 18 | 15 | 50 | 33 | (54) | 15 | 32 | |
91 | ISV 917 | SILVER | Mateo Diblasi | M | 22 | 205,0 | 16 | 14 | 28 | 18 | 24 | 49 | 48 | 8 | (bfd) | |
92 | BRA 3857 | SILVER | Tiago Vasconcelos Queiroz Monteiro | M | 23 | 205,0 | 31 | 41 | 18 | (53) | 21 | 26 | 22 | 11 | 35 | |
93 | AUT 1199 | SILVER | Jacob Mayr | M | 23 | 206,0 | 20 | (dsq) | 24 | 15 | 23 | 42 | 15 | 17 | 50 | |
94 | NED 3202 | SILVER | Finn Holtrop | M | 24 | 207,0 | 17 | 28 | 36 | 3 | 15 | 36 | 29 | (54) | 43 | |
95 | FIN 464 | SILVER | Aku Tapper | M | 22 | 208,0 | 22 | 40 | (dns) | 8 | 4 | 10 | 30 | 24 | bfd | |
96 | GBR 6346 | SILVER | Vita Heathcoat | F | 23 | 16 | 208,0 | 16 | 27 | 39 | 24 | 31 | (57) | 11 | 5 | 55 |
97 | BEL 1176 | SILVER | Ingeborg Bultynck | F | 22 | 17 | 209,0 | 32 | 26 | 28 | 24 | 23 | (51) | 26 | 4 | 46 |
98 | GER 13572 | SILVER | Cecimo Zahn | M | 23 | 209,0 | 39 | 13 | 47 | 58 | 6 | 22 | 15 | (bfd) | 9 | |
99 | PER 215 | SILVER | Esteban Montalbetti | M | 21 | 209,0 | 7 | 24 | (46) | 25 | 43 | 26 | 32 | 40 | 12 | |
100 | DEN 8525 | SILVER | Emil Kj?r | M | 23 | 211,0 | 7 | (46) | 36 | 45 | 22 | 14 | 15 | 43 | 29 | |
101 | OMA 134 | SILVER | Zakariya Sulaiman Ali Al Wahabi | M | 24 | 213,0 | (49) | 18 | 11 | 44 | dne | 12 | 14 | 26 | 18 | |
102 | GER 13612 | SILVER | Charlotte Lind | F | 22 | 18 | 213,0 | (62) | 23 | 43 | 27 | 21 | 28 | 11 | 21 | 39 |
103 | URU 403 | SILVER | Nicolás Radovitzky | M | 23 | 213,0 | 17 | 47 | 22 | (54) | 15 | 13 | 43 | 32 | 24 | |
104 | SUI 1664 | SILVER | Félix Baudet | M | 24 | 213,0 | 25 | 16 | 23 | 22 | 42 | 17 | 35 | 33 | (49) | |
105 | FIN 1104 | SILVER | Filip Store | M | 24 | 219,0 | 37 | (dnf) | 54 | 25 | 16 | 3 | 3 | 27 | 54 | |
106 | ECU 444 | SILVER | Luis Fabian Aguirre Hernandez | M | 21 | 224,0 | 22 | 17 | 23 | 30 | (53) | 39 | 46 | 9 | 38 | |
107 | JPN 3257 | SILVER | Yoshiki Tamayama | M | 23 | 224,0 | (48) | 27 | 32 | 21 | 41 | 39 | 21 | 18 | 25 | |
108 | ECU 2811 | SILVER | Ariana Fernandez Morales | F | 23 | 19 | 226,0 | 48 | 20 | 33 | 33 | 38 | 15 | (52) | 19 | 20 |
109 | CZE 765 | SILVER | Lucie Keblová | F | 23 | 20 | 232,0 | (53) | 36 | 18 | 37 | 8 | 17 | 41 | 30 | 45 |
110 | GBR 6270 | SILVER | Matthew Beck | M | 23 | 233,0 | 32 | 24 | (bfd) | 17 | 41 | 41 | 17 | 48 | 13 | |
111 | FIN 927 | SILVER | Valtteri Uusitalo | M | 23 | 234,0 | 37 | 8 | 10 | 14 | 43 | (44) | 30 | 22 | dne | |
112 | SLO 558 | SILVER | Klemen Semelbauer | M | 24 | 235,0 | 23 | 29 | (dnf) | 20 | 30 | 33 | 29 | bfd | 1 | |
113 | NOR 3821 | SILVER | Jesper Moberg | M | 22 | 235,0 | 60 | 33 | 7 | (bfd) | 24 | 10 | 23 | 41 | 37 | |
114 | TUR 1920 | SILVER | Yigit Yalcin Citak | M | 23 | 236,0 | 36 | 36 | (bfd) | 37 | 5 | 20 | 29 | 20 | 53 | |
115 | SWE 4630 | SILVER | Eskil Pontus Jonasson | M | 23 | 239,0 | 52 | 38 | (55) | 32 | 17 | 26 | 20 | 2 | 52 | |
116 | RUS 42 | SILVER | Victoria Liksanova | F | 21 | 21 | 239,0 | 34 | 33 | 38 | 23 | 28 | 38 | 12 | (49) | 33 |
117 | SUI 1715 | SILVER | Achille Casco | M | 23 | 240,0 | 29 | 4 | 54 | 21 | (64) | 22 | 57 | 50 | 3 | |
118 | GER 13524 | SILVER | Deike Bornemann | F | 24 | 22 | 240,0 | 27 | 30 | 13 | 39 | 23 | 23 | 38 | (52) | 47 |
119 | LTU 701 | SILVER | Laurynas Ivanauskas | M | 23 | 245,0 | (54) | 37 | 19 | 52 | 21 | 15 | 11 | 42 | 48 | |
120 | AUS 1612 | SILVER | Alexander Higgins | M | 23 | 249,0 | 49 | 14 | 37 | 17 | 18 | 31 | 13 | (bfd) | bfd | |
121 | POR 2596 | SILVER | Afonso Vieira Rodrigues | M | 24 | 249,0 | 44 | 36 | 30 | 35 | 16 | 25 | 23 | (bfd) | 40 | |
122 | DEN 8527 | SILVER | Mads Poder Witzke | M | 22 | 249,0 | 35 | 35 | 31 | (47) | 36 | 16 | 27 | 38 | 31 | |
123 | GBR 6201 | SILVER | Williams Hall | M | 23 | 251,0 | 36 | 25 | 50 | 25 | 44 | 22 | 12 | 37 | (58) | |
124 | FIN 1108 | SILVER | Mainio Ormio | M | 24 | 251,0 | 22 | 16 | 41 | 28 | 20 | 34 | 20 | (bfd) | bfd | |
125 | SWE 4637 | SILVER | Fabian Axel Magnusson | M | 23 | 253,0 | 38 | 10 | 26 | (56) | 20 | 35 | 20 | 53 | 51 | |
126 | AUS 1614 | SILVER | Matthew Meaney | M | 23 | 255,0 | 42 | 33 | 32 | 36 | (52) | 24 | 21 | 51 | 16 | |
127 | ISV 460 | SILVER | Lake Sanford | M | 21 | 256,0 | 37 | (ufd) | 31 | 29 | 24 | 37 | 26 | bfd | 2 | |
128 | CHI 443 | SILVER | Roberta Parodi | F | 24 | 23 | 261,0 | 41 | 26 | 27 | 33 | 38 | 24 | 58 | (bfd) | 14 |
129 | CAN 1546 | SILVER | Eric Omielan | M | 21 | 261,0 | 32 | 30 | 16 | 24 | 34 | (52) | 46 | 35 | 44 | |
130 | CRO 1065 | SILVER | Tin Gmitrović | M | 24 | 268,0 | 61 | 31 | 47 | (bfd) | 7 | 16 | 6 | bfd | 30 | |
131 | CRO 1117 | SILVER | Nina Škopac | F | 22 | 24 | 269,0 | 28 | 9 | 45 | 32 | 44 | 40 | 24 | 47 | (56) |
132 | CZE 819 | SILVER | Michal Koštýř | M | 23 | 269,0 | 28 | 25 | 33 | (54) | 14 | 42 | 47 | 46 | 34 | |
133 | BER 1008 | SILVER | Campbell Patton | M | 23 | 269,0 | 53 | 41 | 52 | 26 | 29 | 16 | 16 | 36 | (59) | |
134 | THA 77 | SILVER | Saranwong Poonpat | M | 22 | 269,0 | 28 | 17 | 37 | 37 | 52 | 29 | 25 | 44 | (bfd) | |
135 | NZL 4465 | SILVER | Will Seymour Shapland | M | 23 | 271,0 | 25 | 52 | 55 | 39 | 33 | 12 | 19 | (bfd) | 36 | |
136 | IRL 1540 | SILVER | Harry Bell | M | 23 | 280,0 | 33 | 32 | 21 | 19 | (ufd) | 52 | 19 | 34 | bfd | |
137 | POL 1993 | SILVER | Paweł Abramowicz | M | 22 | 289,0 | 17 | 26 | 24 | 34 | 56 | 44 | 28 | (bfd) | 60 | |
138 | CHI 437 | SILVER | Benjamin Fuenzalida | M | 23 | 320,0 | 15 | (dns) | 9 | 49 | dne | 9 | 28 | bfd | bfd | |
139 | SUI 1608 | BRONZE | Solene Mariani | F | 24 | 25 | 213,0 | 33 | (bfd) | 36 | 42 | 46 | 32 | 18 | 5 | 1 |
140 | RUS 318 | BRONZE | Denis Lepin | M | 23 | 214,0 | 20 | 40 | 15 | (48) | 40 | 45 | 37 | 13 | 4 | |
141 | POL 1830 | BRONZE | Wiktor Kamiński | M | 24 | 217,0 | 26 | (dnf) | 52 | 31 | 46 | 34 | 10 | 3 | 15 | |
142 | FRA 2560 | BRONZE | Raphael Thoisy | M | 21 | 223,0 | 57 | (bfd) | 23 | 24 | 43 | 41 | 31 | 2 | 2 | |
143 | FRA 2547 | BRONZE | Lilou Ruat | F | 22 | 26 | 226,0 | 21 | 46 | 20 | 32 | (60) | 23 | 52 | 19 | 13 |
144 | MEX 855 | BRONZE | Iker Loza Ramire | M | 21 | 227,0 | 31 | 31 | 21 | 44 | (52) | 51 | 37 | 9 | 3 | |
145 | IRL 1543 | BRONZE | Peter John Fagan | M | 23 | 240,0 | 18 | 21 | 25 | 48 | 51 | 31 | (53) | 41 | 5 | |
146 | CRO 1079 | BRONZE | Krešimir Buneta | M | 23 | 240,0 | (50) | 29 | 33 | 29 | 36 | 34 | 41 | 11 | 27 | |
147 | LAT 59 | BRONZE | Martin Atilla | M | 20 | 241,0 | 27 | (57) | 11 | 16 | 40 | 56 | 50 | 35 | 6 | |
148 | NED 3125 | BRONZE | Jelmer Velds | M | 23 | 245,0 | 54 | 24 | 38 | 36 | 13 | (61) | 36 | 20 | 24 | |
149 | BRA 3729 | BRONZE | Joâo Emilio Mendes De Vasconcellos | M | 24 | 247,0 | (61) | 58 | 30 | 41 | 26 | 18 | 52 | 1 | 21 | |
150 | JPN 3174 | BRONZE | Rikuta Hattori | M | 22 | 252,0 | 24 | 22 | 34 | 51 | (55) | 28 | 55 | 22 | 16 | |
151 | DEN 8508 | BRONZE | William Johannesen | M | 23 | 258,0 | 43 | 22 | (51) | 47 | 36 | 35 | 26 | 32 | 17 | |
152 | OMA 92 | BRONZE | Al-Moatasem Hamood Hamdan Al-Farsi | M | 21 | 261,0 | 27 | (dnf) | 14 | 20 | 33 | 56 | 53 | 27 | 31 | |
153 | BRA 3434 | BRONZE | Matheus Oliveira | M | 23 | 263,0 | (64) | 57 | 35 | 46 | 19 | 48 | 34 | 12 | 12 | |
154 | BEL 1175 | BRONZE | Dries Van Hoye | M | 23 | 263,0 | 40 | 21 | 21 | 52 | 57 | (58) | 43 | 15 | 14 | |
155 | HUN 1170 | BRONZE | András Pavlik | M | 23 | 264,0 | 27 | 19 | 48 | 57 | 10 | 41 | 56 | 6 | (bfd) | |
156 | BER 1121 | BRONZE | Tayte Stefaniuk | M | 22 | 265,0 | (57) | 23 | 20 | 32 | 54 | 36 | 25 | 53 | 22 | |
157 | NZL 4556 | BRONZE | Samuel Peter Morgan | M | 23 | 271,0 | 39 | 28 | 45 | 46 | 26 | 8 | (bfd) | 43 | 36 | |
158 | ECU 212 | BRONZE | De Iulio Ornella | F | 22 | 27 | 274,0 | 36 | 37 | 41 | 35 | 18 | (60) | 55 | 44 | 8 |
159 | PER 229 | BRONZE | Palma Matias | M | 24 | 275,0 | 15 | 47 | 24 | 55 | 42 | 29 | 37 | 26 | (bfd) | |
160 | DEN 8497 | BRONZE | Anton Andersen | M | 24 | 276,0 | 47 | 55 | 47 | 53 | 32 | (ufd) | 12 | 4 | 26 | |
161 | GBR 6272 | BRONZE | Emilia Boyle | F | 23 | 28 | 280,0 | 37 | 44 | 41 | 45 | 51 | 13 | 19 | (55) | 30 |
162 | MLT 14 | BRONZE | Katryna Esposito | F | 24 | 29 | 281,0 | 11 | 45 | 54 | 55 | 35 | 32 | 28 | 21 | (bfd) |
163 | LAT 120 | BRONZE | Eduards Plavins | M | 21 | 281,0 | 46 | 21 | 43 | 13 | 38 | (56) | 48 | 39 | 33 | |
164 | BER 1001 | BRONZE | Micah Raynor | M | 23 | 284,0 | (65) | 27 | 40 | 55 | 43 | 21 | 40 | 24 | 34 | |
165 | ROU 200 | BRONZE | Vlad-Andrei Ion | M | 23 | 290,0 | 40 | 19 | dne | 40 | 51 | 40 | 16 | 14 | (bfd) | |
166 | TUR 1934 | BRONZE | Zeynep Berin Gol | F | 24 | 30 | 291,0 | (60) | 40 | 43 | 53 | 18 | 20 | 58 | 48 | 11 |
167 | NOR 3778 | BRONZE | Fredrik Andersen | M | 24 | 292,0 | 10 | (dnf) | 34 | 50 | 48 | 27 | bfd | 33 | 20 | |
168 | BEL 1167 | BRONZE | Thijs Peels | M | 24 | 292,0 | 29 | 46 | 35 | 27 | 31 | 50 | 51 | 23 | (bfd) | |
169 | URU 188 | BRONZE | Juan Martín Pacheco | M | 23 | 294,0 | 34 | 27 | 46 | (dsq) | 25 | 51 | 33 | 8 | bfd | |
170 | IRL 1542 | BRONZE | Gemma Marian Mc Dowell | F | 24 | 31 | 294,0 | 30 | 32 | 45 | 21 | 54 | 50 | 26 | 36 | (bfd) |
171 | AUS 1559 | BRONZE | Lachian Brewer | M | 22 | 295,0 | 31 | 47 | 59 | 33 | 45 | 46 | 24 | 10 | (bfd) | |
172 | MEX 788 | BRONZE | Carlos Sainz Meza | M | 23 | 295,0 | 45 | (dnf) | 22 | 42 | 37 | 54 | 45 | 31 | 19 | |
173 | POR 2610 | BRONZE | Rui Miguel Barros Rouxinol | M | 24 | 295,0 | 28 | 35 | 44 | 41 | 49 | 31 | 38 | 29 | (bfd) | |
174 | ISV 480 | BRONZE | Atlee Kohl | M | 22 | 296,0 | 55 | 51 | 34 | 14 | 63 | 21 | 49 | (ret) | 9 | |
175 | TUR 1919 | BRONZE | Mert Onder | M | 24 | 297,0 | 53 | 12 | 53 | 28 | (64) | 53 | 40 | 51 | 7 | |
